Characterization of products from two lignite samples by supercritical fluid extraction
dc.contributor.author | Demirbas, A | |
dc.date.accessioned | 2020-03-26T16:47:58Z | |
dc.date.available | 2020-03-26T16:47:58Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Supercritical fluid extractions (SFEs) of Ilgin and Tuncbilek lignites from Turkish resources using toluene as solvent were investigated. Experiments were performed in a batch autoclave at 633 K. The yields of extracts from supercritical toluene extractions of Ilgin and Tuncbilek lignites were 14.8%, 22.9%, 24.6%, 26.8% and 17.3%, 268%, 29.4%, 31.3% at 11.8, 15.1, 20.0, 27.5 MPa runs, respectively. Extracts recovered from SFEs were fractionated into petroleum ether solubles and benzene solubles by solvent extraction. Petroleum ether solubles were fractionated into hexane, benzene, methanol and tetrahydrofuran eluats. Benzene solubles were separated into phenols + acids, bases and neutrals fractions. | en_US |
dc.identifier.doi | 10.1080/00908310490473228 | en_US |
dc.identifier.endpage | 939 | en_US |
dc.identifier.issn | 0090-8312 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 933 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/00908310490473228 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18965 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | WOS:000222941300004 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.ispartof | ENERGY SOURCES | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | extract | en_US |
dc.subject | fractionation | en_US |
dc.subject | lignite | en_US |
dc.subject | supercritical fluid extraction | en_US |
dc.title | Characterization of products from two lignite samples by supercritical fluid extraction | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- Characterization of Products from Two Lignite Samples by Supercritical Fluid Extraction.pdf
- Boyut:
- 286.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: