PlasmaBNP, a useful marker of fluid overload in hospitalized hemodialysis patients
dc.contributor.author | Celik, Gulperi | |
dc.contributor.author | Silinou, Emilie | |
dc.contributor.author | Vo-Van, Cyril | |
dc.contributor.author | Jean, Guillaume | |
dc.contributor.author | Chazot, Charles | |
dc.date.accessioned | 2020-03-26T18:31:03Z | |
dc.date.available | 2020-03-26T18:31:03Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Hospitalization for intercurrent illness frequently disrupts the nutritional status of hemodialysis (HD) patients and jeopardizes the dry weight prescription. We report in this study the evolution of brain natriuretic peptide (BNP), blood pressure and body weight in hospitalized patients and the relationship between BNP plasma level and nutritional and inflammation parameters. We have studied 42 patients requiring hospitalization (F/M: 18/24; 72.5 +/- 12.5 years old; 19/42 with diabetes). The plasma BNP levels at baseline, during hospitalization (BNP-Hosp), and in the recovery phase were compared. Predialysis and postdialysis blood pressure and postdialysis body weight were recorded and compared. BNP-Hosp increased significantly when compared with BNP levels at baseline, from 421 +/- 647.2 pg/mL to 1584 +/- 1584.4 pg/mL (P < 0.0001). Brain natriuretic peptide decreased from 1223 +/- 1342.1 pg/mL during hospitalization to 616 +/- 892.1 pg/mL after discharge (P = 0.005). The BNP-Hosp was positively correlated with C-reactive protein (P = 0.003) and negatively correlated with serum prealbumin (P = 0.0001) and albumin (P = 0.0001). The postdialysis body weight prescription decreased from 71.0 +/- 15.7 kg at baseline to 70.5 +/- 15.4 kg during hospitalization and to 67.8 +/- 14.4 kg 4 months after discharge (P = 0.0032). Our study displays clearly the significant changes of plasma BNP levels occurring during intercurrent events. Fluid overload triggered by inflammation-associated catabolism and the lag time for dry weight adjustment is the cause of this finding. Hence, plasma BNP level may be used as a marker of fluid overload in patients with intercurrent events and may allow efficient dry weight adjustment. We cannot rule out an effect of inflammation on BNP synthesis. | en_US |
dc.identifier.doi | 10.1111/j.1542-4758.2011.00627.x | en_US |
dc.identifier.endpage | 52 | en_US |
dc.identifier.issn | 1492-7535 | en_US |
dc.identifier.issn | 1542-4758 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 22099627 | en_US |
dc.identifier.scopusquality | Q3 | en_US |
dc.identifier.startpage | 47 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1111/j.1542-4758.2011.00627.x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28312 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.wos | WOS:000299636400008 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | WILEY | en_US |
dc.relation.ispartof | HEMODIALYSIS INTERNATIONAL | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | BNP | en_US |
dc.subject | catabolism | en_US |
dc.subject | fluid overload | en_US |
dc.subject | inflammation | en_US |
dc.subject | CRP | en_US |
dc.subject | prealbumin | en_US |
dc.title | PlasmaBNP, a useful marker of fluid overload in hospitalized hemodialysis patients | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 28312.pdf
- Boyut:
- 239.21 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası