Recovery and concentration of metals from red mud by Donnan dialysis
dc.contributor.author | Cengeloglu, Y | |
dc.contributor.author | Kir, E | |
dc.contributor.author | Ersoz, M | |
dc.contributor.author | Buyukerkek, T | |
dc.contributor.author | Gezgin, S | |
dc.date.accessioned | 2020-03-26T16:46:01Z | |
dc.date.available | 2020-03-26T16:46:01Z | |
dc.date.issued | 2003 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The transport fluxes of Al(III), Fe(III), Ti(IV) and Na(I) ions from red mud through charged heterogeneous and Neosepta CMB and CMX cation exchange membranes has been studied as a function of H+ ion concentration in stripping phase. In this process, the feed solutions is initially red mud aqueous solution or half-diluted solution which contains Al(III), Fe(III), Ti(IV) and Na(I) ions and other side is HCl solutions at different concentrations (0.05, 1.0 M). It was shown that the fluxes and recovery factor value of metal ions were enhanced with increasing concentration in feed phase and H+ ion concentration in stripping phase. (C) 2003 Elsevier B.V. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/S0927-7757(03)00198-5 | en_US |
dc.identifier.endpage | 101 | en_US |
dc.identifier.issn | 0927-7757 | en_US |
dc.identifier.issue | 01.03.2020 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 95 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/S0927-7757(03)00198-5 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18545 | |
dc.identifier.volume | 223 | en_US |
dc.identifier.wos | WOS:000185030100011 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCIENCE BV | en_US |
dc.relation.ispartof | COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Donnan dialysis | en_US |
dc.subject | red mud | en_US |
dc.subject | charged membranes | en_US |
dc.subject | metal transport | en_US |
dc.subject | flux | en_US |
dc.subject | recovery | en_US |
dc.title | Recovery and concentration of metals from red mud by Donnan dialysis | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- cengeloglu2003.pdf
- Boyut:
- 352.43 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: