Synthesis and Comparative Complexation Studies of Schiff Base Derivatives of p-Tert Butylcalix[4]arene Copolymers
dc.contributor.author | Memon, Shahabuddın | |
dc.contributor.author | Yılmaz, Aytan | |
dc.contributor.author | Yılmaz, Mustafa | |
dc.date.accessioned | 2020-03-26T16:36:20Z | |
dc.date.available | 2020-03-26T16:36:20Z | |
dc.date.issued | 2000 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Two different Schiff base derivatives of p-tert butylcalix[4]arene 3, 6 in which one of them carrying two oxime groups, while the other has a 1,8-octylenediimino bridge, are synthesized. Treatment of these monomers with triethylene ditosylate provided corresponding copolymers 5, 7. Their complexing properties with selected alkali and transition metals are reported here. It has been concluded that the binding ability of Schiff base-calix-arene derivatives in transferring the metal cations is due to the presence of soft pi-donor systems in the macrocyclic structure. | en_US |
dc.identifier.citation | Memon, S., Yılmaz, A., Yılmaz, M., (2000). Synthesis and Comparative Complexation Studies of Schiff Base Derivatives of p-Tert Butylcalix[4]arene Copolymers. Journal of Macromolecular Science-Pure and Applied Chemistry, 37(8), 865-879. Doi: 10.1081/MA-100101128 | |
dc.identifier.doi | 10.1081/MA-100101128 | en_US |
dc.identifier.endpage | 879 | en_US |
dc.identifier.issn | 1060-1325 | en_US |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 865 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1081/MA-100101128 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/17252 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000088660200004 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Memon, Shahabuddın | |
dc.institutionauthor | Yılmaz, Aytan | |
dc.institutionauthor | Yılmaz, Mustafa | |
dc.language.iso | en | en_US |
dc.publisher | Marcel Dekker Inc | en_US |
dc.relation.ispartof | Journal of Macromolecular Science-pure and Applied Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | p-tert-butylcalix[4]arene | en_US |
dc.subject | copolymer | en_US |
dc.subject | Schiff base | en_US |
dc.subject | phase transfer | en_US |
dc.subject | alkali | en_US |
dc.subject | and transition metal | en_US |
dc.title | Synthesis and Comparative Complexation Studies of Schiff Base Derivatives of p-Tert Butylcalix[4]arene Copolymers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 7252.pdf
- Boyut:
- 437.28 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası