Evaluation of pathological changes in broilers during chronic aflatoxin (50 and 100 ppb) and clinoptilolite exposure
dc.contributor.author | Ortatatli, M | |
dc.contributor.author | Oguz, H | |
dc.contributor.author | Hatipoglu, F | |
dc.contributor.author | Karaman, M | |
dc.date.accessioned | 2020-03-26T16:57:11Z | |
dc.date.available | 2020-03-26T16:57:11Z | |
dc.date.issued | 2005 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | This study was conducted to evaluate the pathological changes in broilers fed a diet containing low-levels of aflatoxin (AF) and clinoptilolite (CLI) until 42 days of age. A total of 576 one-day-old Ross-308 type broiler chicks were treated with varying levels of AF and CLI (15 g kg(-1)). The gross and histopathological changes in the liver, kidneys, spleen, thymus and bursa of Fabricius were investigated and relative organ weights were calculated. Compared to controls, significant changes (P < 0.05), such as slight to moderate hydropic degeneration and/or fatty change (8 cases of 10), bile-duct hyperplasia (7 of 10) and periportal fibrosis (5 of 10), were found in chicks fed 100 ppb AF-containing diet. No gross-pathological changes were observed in any treatments. The addition of CLI to the 100 ppb AF-containing diet significantly decreased the number of affected broilers and/or the severity of lesions (hydropic degeneration and bile-duct hyperplasia) in the livers (P < 0.05). The addition of CLI to the AF-free diet did not produce any significant lesions compared with the controls. (C) 2004 Published by Elsevier Ltd. | en_US |
dc.identifier.doi | 10.1016/j.rvsc.2004.06.006 | en_US |
dc.identifier.endpage | 68 | en_US |
dc.identifier.issn | 0034-5288 | en_US |
dc.identifier.issn | 1532-2661 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.pmid | 15500841 | en_US |
dc.identifier.scopusquality | Q1 | en_US |
dc.identifier.startpage | 61 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.rvsc.2004.06.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/19734 | |
dc.identifier.volume | 78 | en_US |
dc.identifier.wos | WOS:000226425400010 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER SCI LTD | en_US |
dc.relation.ispartof | RESEARCH IN VETERINARY SCIENCE | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.title | Evaluation of pathological changes in broilers during chronic aflatoxin (50 and 100 ppb) and clinoptilolite exposure | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1