An investigation into the analytical methods for the determination of selected chlorinated phenols in aqueousphase
dc.contributor.author | Tor, A | |
dc.contributor.author | Cengeloglu, Y | |
dc.contributor.author | Aydin, ME | |
dc.contributor.author | Wichmann, H | |
dc.contributor.author | Bahadir, M | |
dc.date.accessioned | 2020-03-26T16:47:47Z | |
dc.date.available | 2020-03-26T16:47:47Z | |
dc.date.issued | 2004 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description | 12th International Symposium on Environmental Pollution and its Impact on Life in the Mediterranean Region -- OCT 04-08, 2003 -- Antalya, TURKEY | en_US |
dc.description.abstract | The objective of this study was to optimize an analytical method for the analysis of selected chlorinated phenols (2-chlorophenol [2-CP], 2,4-dichlorophenol [2,4-DCP], 2,4,6-trichlorophenol [2,4,6-TCP] and pentachlorophenol [PCP]) in wastewater. Following the EPA Method 604, the optimum analytical method consisted of procedures including a liquid-liquid extraction (LLE) (n-hexane as an organic solvent), a derivatization (according to acylation technique by using of pentafluorobenzoylchloride (PFBC1), a clean-up procedure (silica gel, deactivated with 2 % water, as a sorbent material) and GC-ECD quantification. When including each of these above steps in the analytical procedure, the recovery rates of target compounds were obtained to be > 80 % (RSD: < 10 %, [n=3]). | en_US |
dc.description.sponsorship | Mediterranean Sci Assoc Environm Protect, Soc Ecotoxicol & Environm Safety | en_US |
dc.identifier.endpage | 1333 | en_US |
dc.identifier.issn | 1018-4619 | en_US |
dc.identifier.issn | 1610-2304 | en_US |
dc.identifier.issue | 11B | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1329 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18935 | |
dc.identifier.volume | 13 | en_US |
dc.identifier.wos | WOS:000226041200024 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | en_US |
dc.relation.ispartof | FRESENIUS ENVIRONMENTAL BULLETIN | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | chlorinated phenols | en_US |
dc.subject | analytical method | en_US |
dc.subject | optimization | en_US |
dc.subject | wastewater | en_US |
dc.title | An investigation into the analytical methods for the determination of selected chlorinated phenols in aqueousphase | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ANINVESTIGATIONINTOTHEANALYTICALMETHODSFORTHE.pdf
- Boyut:
- 628.97 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: