A Preliminary Investigation on Boron and Metal Concentrations of the Main Drainage Channel in Konya-Turkey
dc.contributor.author | Aydın, M. E. | |
dc.contributor.author | Yıldız, S. | |
dc.contributor.author | Tor, A. | |
dc.date.accessioned | 2020-03-26T17:02:58Z | |
dc.date.available | 2020-03-26T17:02:58Z | |
dc.date.issued | 2006 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this work, the wastewaters and sediments of the main drainage channel in Konya (Turkey) were collected from three different sampling points and analyzed for metals, including iron, chromium, copper, lead, zinc and nickel by using inductively coupled plasma-atomic emission spectrometry (ICP-AES). It was found that for all sampling points sediment samples show a decrease in concentrations in the order Fe >> Zn > Cr > Ni > Cu > Pb. For all sampling points, heavy metal concentrations in wastewater did not exceed the maximum admissible discharge levels regulated by the Institute of Turkish Standards. However, it was found that boron concentration of wastewaters exceed the safe level for irrigation of farmland. | en_US |
dc.identifier.citation | Aydın, M. E., Yıldız, S., Tor, A., (2006). A Preliminary Investigation on Boron and Metal Concentrations of the Main Drainage Channel in Konya-Turkey. Environmental Technology, 27(11), 1257-1260. DOI: 10.1080/09593332708618740 | |
dc.identifier.doi | 10.1080/09593332708618740 | en_US |
dc.identifier.endpage | 1260 | en_US |
dc.identifier.issn | 0959-3330 | en_US |
dc.identifier.issue | 11 | en_US |
dc.identifier.pmid | 17203608 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 1257 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/09593332708618740 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/20296 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000242448200010 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.institutionauthor | Aydın, M. E. | |
dc.institutionauthor | Yıldız, S. | |
dc.institutionauthor | Tor, A. | |
dc.language.iso | en | en_US |
dc.publisher | Selper Ltd, Publications Div | en_US |
dc.relation.ispartof | Environmental Technology | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | heavy metal | en_US |
dc.subject | sediment | en_US |
dc.subject | wastewater | en_US |
dc.subject | Konya | en_US |
dc.title | A Preliminary Investigation on Boron and Metal Concentrations of the Main Drainage Channel in Konya-Turkey | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 20296.pdf
- Boyut:
- 282.74 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası