The Effects of Pore Fluids with Different Dielectric Constants on the Geotechnical Behaviour of Kaolinite
dc.contributor.author | Olgun, Murat | |
dc.contributor.author | Yildiz, Mustafa | |
dc.date.accessioned | 2020-03-26T18:31:42Z | |
dc.date.available | 2020-03-26T18:31:42Z | |
dc.date.issued | 2012 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | The properties of pore fluid in clayey soil are usually influential on the intergranular physicochemical forces, i.e., on the geotechnical properties of clay. In this paper, the Atterberg limits of kaolinite were determined for pure water and four different chemical fluids with various concentrations (20, 40, 60 and 80) whose dielectric constants represent a wide range of interval, and kaolinite's shear strength and compression behaviors were investigated by using the specimens obtained by consolidating the mixtures under 100 kPa pressure with water content twice their liquid limits. During the tests, an optical microscope was used to take the photographic views of the structural changes taking place on kaolinite due to the changing pore fluids. According to the experimental results, the effect of the chemical fluids caused to have increase in shear strength values and decrease in compression and swelling index values obtained by the consolidation tests. Moreover, kaolinite's liquid limit increased with the increasing chemical fluid concentration and decreasing dielectric constant of the pore fluid. The changes observed on the geotechnical properties of kaolinite subjected to chemical fluids can be explained with intergranular Van der Waals attraction forces whose increase causes the flocculation of particles and the tendency of the clayey soil to behave like the silt-fine sand. Additionally, the optical microscope views taken during the experiments also supported these conditions clearly. | en_US |
dc.description.sponsorship | Selcuk University Scientific Investigation Projects Directorate (S.U. BAP)Selcuk University | en_US |
dc.description.sponsorship | This study is a part of Ph.D. Dissertation Study [31] of Murat Olgun named as "The investigation of shear strength and consolidation behaviors of clay soils consolidated with chemicals of various concentrations" and supported by Selcuk University Scientific Investigation Projects Directorate (S.U. BAP). | en_US |
dc.identifier.doi | 10.1007/s13369-012-0266-6 | en_US |
dc.identifier.endpage | 1848 | en_US |
dc.identifier.issn | 1319-8025 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 1833 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s13369-012-0266-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/28517 | |
dc.identifier.volume | 37 | en_US |
dc.identifier.wos | WOS:000308229900005 | en_US |
dc.identifier.wosquality | Q3 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER HEIDELBERG | en_US |
dc.relation.ispartof | ARABIAN JOURNAL FOR SCIENCE AND ENGINEERING | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Kaolinite | en_US |
dc.subject | Shear strength | en_US |
dc.subject | Compressibility | en_US |
dc.subject | Pore fluids | en_US |
dc.subject | Dielectric constant | en_US |
dc.title | The Effects of Pore Fluids with Different Dielectric Constants on the Geotechnical Behaviour of Kaolinite | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 28517.pdf
- Boyut:
- 1.32 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası