Changes in Coal Composition During Air Oxidation at Moderate Temperature
dc.contributor.author | Yılmaz, Mustafa | |
dc.contributor.author | Ceylan, Ramazan | |
dc.contributor.author | Kara, Hüseyin | |
dc.date.accessioned | 2020-03-26T16:24:11Z | |
dc.date.available | 2020-03-26T16:24:11Z | |
dc.date.issued | 1989 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | In this work, under atmospheric pressure and moderate temperature for various periods, e.g., 30, 45, 90, and 135 days, the air oxidation of two Central Anatolian lignites were examined. The structural changes of the lignite samples were observed by analyzing the amount of phenolic hydroxyl, carboxyl, andperoxide of the samples oxidized and by comparing the IR spectra of the lignites, both original and oxidized. It was concluded that most of the phenolic structures of the lignites were oxidized into quinonoid structures during the oxidation process. | en_US |
dc.identifier.citation | Yılmaz, M., Ceylan, R., Kara, H., (1989). Changes in Coal Composition During Air Oxidation at Moderate Temperature. Energy Sources, 11(4), 273-274. | |
dc.identifier.doi | 10.1080/00908318908908961 | en_US |
dc.identifier.endpage | 277 | en_US |
dc.identifier.issn | 0090-8312 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | N/A | en_US |
dc.identifier.startpage | 273 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1080/00908318908908961 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/16073 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:A1989CK44500005 | en_US |
dc.identifier.wosquality | N/A | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.institutionauthor | Yılmaz, Mustafa | |
dc.institutionauthor | Ceylan, Ramazan | |
dc.institutionauthor | Kara, Hüseyin | |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.ispartof | Energy Sources | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | Oxidation | |
dc.subject | air | |
dc.subject | coal | |
dc.title | Changes in Coal Composition During Air Oxidation at Moderate Temperature | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- 16073.pdf
- Boyut:
- 241.81 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Makale Dosyası