The role of inflammation markers in triggering acute coronary events
dc.contributor.author | Tokaç, Mehmet | |
dc.contributor.author | Özeren, Ali | |
dc.contributor.author | Aktan, Murad | |
dc.contributor.author | Altunkeser, Bülent Behlül | |
dc.contributor.author | Özdemir, Kurtuluş | |
dc.contributor.author | Düzenli, Akif | |
dc.contributor.author | Gök, Hasan | |
dc.date.accessioned | 2020-03-26T16:46:15Z | |
dc.date.available | 2020-03-26T16:46:15Z | |
dc.date.issued | 2003 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Studies have shown disparate results in relation to the role of plasma concentrations of inflammation markers such as fibrinogen, cytokines, and cell adhesion molecules in acute coronary syndromes. The differentiation of primary versus secondary alterations of these markers in response to acute coronary syndromes is not clear. The aim of this study was to investigate the effect of soluble cell adhesion molecules and some inflammatory markers on coronary plaque instability. The prospective study consisted of 15 patients with stable angina pectoris (SAP), 16 with unstable angina pectoris (UAP), and 16 who had undergone percutaneous transluminal coronary angioplasty (PTCA). Blood samples were obtained from the SAP group on admission, from the UAP group at the early stage of pain onset within 6h of pain, and again after 12h of pain. Samples from the PTCA group were collected before, 2, 14h after the procedure. Soluble vascular cell adhesion molecule-1 (VCAM-1), endothelial selectin, interleukin-1beta (IL-1beta) and interleukin-2 (IL-2), and C-reactive protein (CRP) were analyzed by enzyme-linked immunosorbent assay. CRP serum levels gradually increased although IL-2 gradually decreased in patients with UAP and PTCA. In addition, VCAM-1 levels were sharply decreased after the PTCA procedure. However, this value returned back to the preprocedure levels 14h after PTCA. Both CRP and IL-2 are directly involved in the triggering mechanisms of acute coronary events. | en_US |
dc.identifier.doi | 10.1007/s00380-003-0708-x | en_US |
dc.identifier.endpage | 176 | en_US |
dc.identifier.issn | 0910-8327 | en_US |
dc.identifier.issn | 1615-2573 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.pmid | 14520483 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 171 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s00380-003-0708-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/18607 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wos | WOS:000185649600002 | en_US |
dc.identifier.wosquality | Q4 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.relation.ispartof | HEART AND VESSELS | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | adhesion molecule | en_US |
dc.subject | cytokine | en_US |
dc.subject | fibrinogen | en_US |
dc.subject | C-reactive protein | en_US |
dc.subject | acute coronary syndrome | en_US |
dc.title | The role of inflammation markers in triggering acute coronary events | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- s00380-003-0708-x.pdf
- Boyut:
- 333.19 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: