Synthesis and Complexation Studies of P-Tert-Butylcalix[4]Crown Telomers
dc.contributor.author | Memon, Shahabuddin | |
dc.contributor.author | Uysal, Gülderen | |
dc.contributor.author | Yılmaz, Mustafa | |
dc.date.accessioned | 2020-03-26T16:37:26Z | |
dc.date.available | 2020-03-26T16:37:26Z | |
dc.date.issued | 2001 | |
dc.department | Selçuk Üniversitesi | en_US |
dc.description.abstract | Two calixcrown ionophores (3a and 3b) and their telomers (6a and 6b) were synthesized, and it has been found that the conformation of the monomeric calixcrowns was not maintained in the polymeric chain. The binding properties of the telomers toward alkali (Li+, Na+, K+, Cs+) and selected transition metal cations (Ni+2, Cu+2, Co+2, Cd+2, Hg+2, Pb+2) was observed higher than those of monomeric analogs. It was suggested that this increased binding ability is due to the change of original cone conformation of the monomeric receptors into other various conformations in the polymeric skeleton. | en_US |
dc.identifier.citation | Yılmaz, M., Uysal, G., Memon, S., (2001). Synthesis and Complexation Studies of P-Tert-Butylcalix[4]Crown Telomers. Journal of Macromolecular Science-Pure and Applied Chemistry, 38(2), 173-184. Doi:10.1081/MA-100103341 | |
dc.identifier.doi | 10.1081/MA-100103341 | en_US |
dc.identifier.endpage | 184 | en_US |
dc.identifier.issn | 1060-1325 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | en_US |
dc.identifier.startpage | 173 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1081/MA-100103341 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12395/17620 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000170066100006 | en_US |
dc.identifier.wosquality | Q2 | en_US |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.language.iso | en | en_US |
dc.publisher | TAYLOR & FRANCIS INC | en_US |
dc.relation.ispartof | Journal of Macromolecular Science-Pure and Applied Chemistry | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.selcuk | 20240510_oaig | en_US |
dc.subject | p-tert-Butylcalix[4]crown | en_US |
dc.subject | Copolymer | en_US |
dc.subject | Phase transfer | en_US |
dc.subject | Alkali and transition metal | en_US |
dc.title | Synthesis and Complexation Studies of P-Tert-Butylcalix[4]Crown Telomers | en_US |
dc.type | Article | en_US |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- SYNTHESIS AND COMPLEXATION STUDIES OF p-TERT-BUTYLCALIX 4 CROWN TELOMERS.pdf
- Boyut:
- 356.64 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama: